JSE Dashboard

System Last Updated: 2026-04-24 12:12:37
JSE Module 34 of 34 requested instruments loaded All requested symbols loaded

Leaders Vs STX40 1W

Ticker Instrument Price Spread
BTI.JO BTI 972.73 +4.72%
SPP.JO SPP 64.220 +2.22%
HMN.JO HMN 74.410 +1.20%
TKG.JO TKG 58.470 +1.13%
MTN.JO MTN 204.81 +1.06%

Laggards Vs STX40 1W

Ticker Instrument Price Spread
MNP.JO MNP 173.70 -6.34%
VAL.JO VAL 1,399.90 -2.18%
SSW.JO SSW 51.740 -1.97%
NPN.JO NPN 903.45 -1.27%
WHL.JO WHL 51.650 -1.26%

Fast Tape Vs MTD VWAP

Ticker Instrument Price Spread
AGL.JO AGL 827.36 +6.30%
HMN.JO HMN 74.410 +3.85%
SOL.JO SOL 213.63 +3.06%
DSY.JO DSY 261.89 +2.65%
BTI.JO BTI 972.73 +2.62%

JSE Relative Strength + VWAP Matrix

Ticker Instrument Group Current Price 1D % 1W % Spread 1D Spread 1W WTD 7d Rolling MTD 3m Rolling YTD 1y Rolling 90D Spark
STX40.JO Satrix Top 40 Benchmark 109.61 0.00% -0.26% N/A N/A 111.69 111.95 112.17 111.66 111.88 101.37
NPN.JO NPN JSE Equity 903.45 -0.27% -1.53% -0.27% -1.27% 934.73 940.05 916.32 921.15 946.09 1,045.86
PRX.JO PRX JSE Equity 800.32 -0.14% -1.20% -0.14% -0.94% 828.56 835.64 814.84 835.50 856.74 978.27
AGL.JO AGL JSE Equity 827.36 -0.07% -0.96% -0.07% -0.70% 819.23 813.92 778.36 741.64 737.78 628.99
SOL.JO SOL JSE Equity 213.63 -0.44% +0.35% -0.44% +0.62% 210.62 205.21 207.28 173.91 166.02 124.88
SBK.JO SBK JSE Equity 313.57 +0.18% -0.22% +0.18% +0.05% 316.22 317.22 320.24 307.66 305.47 268.91
FSR.JO FSR JSE Equity 88.420 -0.12% -0.05% -0.12% +0.22% 89.182 90.010 89.554 90.995 90.997 83.319
NED.JO NED JSE Equity 263.42 0.00% -0.94% 0.00% -0.67% 266.85 268.75 271.06 276.57 275.98 253.89
ABG.JO ABG JSE Equity 232.88 +0.10% -0.72% +0.10% -0.46% 240.43 242.77 245.58 247.62 247.02 208.43
CPI.JO CPI JSE Equity 4,407.40 -0.26% -0.30% -0.26% -0.04% 4,405.41 4,407.43 4,340.69 4,359.68 4,339.06 3,910.98
SHP.JO SHP JSE Equity 284.39 -0.14% -0.06% -0.14% +0.20% 287.77 288.51 282.28 268.87 269.19 273.61
MNP.JO MNP JSE Equity 173.70 +0.29% -6.60% +0.29% -6.34% 182.69 183.61 189.07 190.34 191.19 220.37
BTI.JO BTI JSE Equity 972.73 +0.51% +4.45% +0.51% +4.72% 930.29 921.14 947.85 970.85 960.53 925.39
VOD.JO VOD JSE Equity 144.69 +0.60% -0.38% +0.60% -0.11% 144.76 144.64 144.90 149.32 148.75 140.94
MTN.JO MTN JSE Equity 204.81 +0.73% +0.79% +0.73% +1.06% 200.61 200.61 199.99 194.42 191.69 161.10
REM.JO REM JSE Equity 192.80 +0.18% -0.54% +0.18% -0.28% 196.51 196.91 196.35 186.93 186.09 173.95
DSY.JO DSY JSE Equity 261.89 -0.00% -0.08% -0.00% +0.18% 260.99 261.71 255.13 248.40 244.82 224.53
RNI.JO RNI JSE Equity 565.50 +0.22% -0.33% +0.22% -0.07% 565.75 566.19 555.80 552.20 555.58 537.46
OMU.JO OMU JSE Equity 13.420 +0.45% 0.00% +0.45% +0.26% 13.549 13.583 13.702 14.527 14.597 13.558
INL.JO INL JSE Equity 137.55 -0.03% -1.42% -0.03% -1.16% 139.79 139.89 136.60 132.86 131.71 128.04
VAL.JO VAL JSE Equity 1,399.90 -0.01% -2.45% -0.01% -2.18% 1,477.26 1,496.03 1,500.99 1,506.39 1,512.66 1,027.30
TBS.JO TBS JSE Equity 295.82 -0.01% -0.63% -0.01% -0.37% 301.57 302.46 300.85 317.71 324.30 323.09
MRP.JO MRP JSE Equity 158.83 +0.07% -0.89% +0.07% -0.63% 163.35 164.56 160.05 167.59 167.95 196.24
SPP.JO SPP JSE Equity 64.220 +0.45% +1.95% +0.45% +2.22% 64.721 64.984 63.623 72.980 75.998 93.840
TFG.JO TFG JSE Equity 70.800 +0.03% +0.11% +0.03% +0.38% 71.458 71.777 71.480 77.196 78.978 101.30
WHL.JO WHL JSE Equity 51.650 +0.31% -1.53% +0.31% -1.26% 52.299 52.406 51.470 53.155 54.737 53.537
PIK.JO PIK JSE Equity 20.180 -0.20% -0.79% -0.20% -0.52% 20.811 20.743 19.968 20.218 21.625 25.012
TKG.JO TKG JSE Equity 58.470 +0.97% +0.86% +0.97% +1.13% 57.975 58.201 58.931 60.400 60.353 52.677
GRT.JO GRT JSE Equity 16.750 -0.06% -0.59% -0.06% -0.33% 17.067 17.112 17.097 17.278 17.392 15.853
HMN.JO HMN JSE Equity 74.410 +0.61% +0.94% +0.61% +1.20% 74.120 74.042 71.651 74.887 74.836 70.819
PPH.JO PPH JSE Equity 22.700 +0.27% -0.87% +0.27% -0.61% 23.206 23.375 23.146 24.430 24.764 26.503
EXX.JO EXX JSE Equity 211.26 -0.06% +0.33% -0.06% +0.59% 209.83 209.66 217.62 209.22 206.53 181.55
SSW.JO SSW JSE Equity 51.740 -0.31% -2.23% -0.31% -1.97% 54.037 54.497 53.660 60.025 61.631 44.352
NPH.JO NPH JSE Equity 342.94 -0.20% -1.10% -0.20% -0.84% 357.02 358.99 354.98 373.22 374.26 263.97
Price 1Y Rolling VWAP YTD VWAP MTD VWAP
South African Yahoo Finance prices are normalized from cents into rand for all .JO symbols. Relative strength spreads are measured versus STX40.JO. Refresh this page by running python generate_jse.py.