VWAP Dashboard

System Last Updated: 2026-04-24 11:11:23
VWAP Module 14 of 14 requested instruments loaded

Leaders Vs MTD VWAP

Ticker Instrument Price Spread
XLK Technology 155.82 +6.94%
NQ=F E-Mini Nasdaq 100 27,095.25 +5.58%
ES=F E-Mini S&P 500 7,144.00 +3.44%
XLY Consumer Discretionary 117.72 +3.32%
XLI Industrials 174.05 +2.55%

Laggards Vs MTD VWAP

Ticker Instrument Price Spread
PL=F Platinum 1,986.00 -3.11%
GC=F Gold 4,706.50 -1.32%
XLV Health Care 146.22 -0.85%
CL=F Crude Oil 96.780 -0.55%
XLE Energy 56.965 -0.25%

Fast Tape Vs 7D VWAP

Ticker Instrument Price Spread
CL=F Crude Oil 96.780 +8.92%
XLE Energy 56.965 +2.77%
XLP Consumer Staples 83.470 +1.25%
NQ=F E-Mini Nasdaq 100 27,095.25 +0.96%
XLI Industrials 174.05 +0.57%

VWAP Matrix

Ticker Instrument Group Current Price WTD 7d Rolling MTD 3m Rolling YTD 1y Rolling 90D Spark
ES=F E-Mini S&P 500 Futures 7,144.00 7,140.22 7,143.83 6,906.44 6,821.18 6,842.48 6,590.70
NQ=F E-Mini Nasdaq 100 Futures 27,095.25 26,852.57 26,838.85 25,664.14 25,064.25 25,173.74 24,170.72
GC=F Gold Futures 4,706.50 4,765.15 4,783.23 4,769.68 4,926.81 4,860.30 4,062.89
CL=F Crude Oil Futures 96.780 91.116 88.853 97.316 83.284 79.864 70.066
PL=F Platinum Futures 1,986.00 2,057.01 2,071.90 2,049.74 2,172.86 2,228.86 1,636.22
XLK Technology Sectors 155.82 155.70 155.25 145.70 140.37 141.23 138.01
XLC Communication Services Sectors 117.38 117.97 118.20 114.98 115.39 115.55 112.29
XLI Industrials Sectors 174.05 172.88 173.06 169.72 169.26 168.17 156.22
XLP Consumer Staples Sectors 83.470 82.573 82.442 81.970 85.181 84.193 81.580
XLY Consumer Discretionary Sectors 117.72 118.97 119.47 113.94 114.79 116.15 115.32
XLE Energy Sectors 56.965 56.045 55.431 57.106 56.121 54.572 50.215
XLF Financials Sectors 51.785 52.245 52.337 51.206 51.120 51.743 52.141
XLB Materials Sectors 51.800 51.937 51.967 51.351 50.845 50.366 47.535
XLV Health Care Sectors 146.22 146.78 147.18 147.47 152.17 153.11 144.19
Price 1Y Rolling VWAP YTD VWAP MTD VWAP
Spark images show price plus 1Y rolling, YTD, and MTD VWAP overlays. This file is a static snapshot. Refresh it by running python generate_vwap.py.